Refrigeration DD Evaporator para sa bugnaw nga pagtipig
Profile sa Kompanya
Deskripsyon sa Produkto
| Modelo | Kapasidad sa Ref | Lugar nga Gipabugnawan (m²) | Gidaghanon | Diametro (mm) | Gidaghanon sa Hangin (m3/oras) | Presyon (Pa) | Gahom (W) | Coil (kw) | Daplin sa Pagdakop Tray (kw) | Boltahe (V) | Gidak-on sa Pag-instalar (mm) |
| DD-3.0/15 | 3 | 15 | 2 | Φ350 | 2x2500 | 90 | 2x135 | 0.9 | 0.6 | 220/380 | 1200*425*440 |
| DD-4.0/22 | 4 | 22 | 2 | Φ350 | 2x2500 | 90 | 2x135 | 1.2 | 0.6 | 220/380 | 1350*425*440 |
| DD-6.0/30 | 6 | 30 | 2 | Φ400 | 2x3500 | 118 | 2x190 | 2.5 | 0.8 | 220/380 | 1520*600*560 |
| DD-8.0/40 | 8 | 40 | 2 | Φ400 | 2x3500 | 118 | 2x190 | 2.83 | 0.8 | 220/380 | 1520*600*560 |
| DD-12.0/60 | 12 | 60 | 2 | Φ500 | 2x6000 | 167 | 2x550 | 4.5 | 1 | 380v | 1820*650*660 |
| DD-15.9/80 | 15.9 | 80 | 2 | Φ500 | 2x6000 | 167 | 2x550 | 6 | 1 | 380v | 1820*650*660 |
| DD-20.0/100 | 20 | 100 | 3 | Φ500 | 3x6000 | 167 | 3x550 | 7 | 1.2 | 380v | 2300*650*660 |
| DD-24.0/120 | 24 | 120 | 3 | Φ500 | 3x6000 | 167 | 3x550 | 7.7 | 1.4 | 380v | 2720*650*660 |
| DD-28.0/140 | 28 | 140 | 4 | Φ500 | 4x6000 | 167 | 4x550 | 9 | 1.5 | 380v | 3120*650*660 |
| DD-32.1/160 | 32 | 160 | 4 | Φ500 | 4x6000 | 167 | 4x550 | 10.5 | 2 | 380v | 3520*650*660 |
| DD-37.4/200 | 37.4 | 200 | 2 | Φ600 | 2x10000 | 200 | 2x1100 | 12.5 | 2.2 | 380v | 2220*1060*860 |
| DD-46.8/250 | 46.8 | 250 | 2 | Φ600 | 3x10000 | 200 | 3x1100 | 14 | 2.2 | 380v | 2720*1060*860 |
| DD-56.2/310 | 56.2 | 310 | 3 | Φ600 | 3x10000 | 200 | 3x1100 | 15 | 2.6 | 380v | 3200*1060*860 |
| DD-65.6/410 | 65.6 | 410 | 4 | Φ600 | 4x10000 | 200 | 4x1100 | 16 | 2.6 | 380v | 3320*1160*1000 |
Bahin
Ang cold room air cooler/evaporator sa DL, DD ug DJ series gihimo gamit ang tubo nga tumbaga ug pagbuslot aron maporma ang ikaduhang flange sa mga aluminum fins nga adunay taas nga efficiency sa pagbalhin sa kainit, ug ang mga cooler nga gigamit kay anti-moisture, ubos nga temperatura, kusog nga hangin, ubos nga kasaba, hapsay nga operasyon ug kasaligan. Ang mga stainless steel tube nga gigamit para sa electrical hot-melt frost system kansang fin heating tube direkta sa sulod, ug ang oras sa pagtunaw niini mubo ug epektibo; Ang shell gigamit gamit ang taas nga kalidad nga steel plates ug ang proseso sa pag-spray kay resistensya sa taya, hamis tan-awon, matahum, ug maayo ang kalidad.
Ang DL, DD, ug DJ series sa mga roof suspended air cooler mahimong mohaom sa mga compressor condensing unit nga adunay lain-laing kapasidad sa pagpabugnaw ug magamit sa mga cold storage house nga adunay lain-laing temperatura isip mga refrigeration equipment. Ang DL series angay alang sa pagtipig sa temperatura nga 0° C. Ang cooling storage mahimong magamit alang sa mga prutas ug utanon, itlog ug uban pang DD series nga magamit sa cold storage kansang temperatura mga -18° C alang sa pagtipig sa karne, isda ug uban pang frozen nga pagkaon; Ang DJ series angay alang sa -23° C aron i-freeze ang karne, mga produkto sa tubig.
1. Taas nga Kalidad nga Kompetitibo nga Evaporative Air Cooler, Air cooled Evaporator
2. Taas nga episyente nga disenyo sa coiler: Gamay nga gidak-on nga spiral nga tubo nga tumbaga
3. Bag-ong estilo nga kulot nga palikpik: aluminyo, giputos nga aluminyo nga plato ug materyal nga magnalium. 3. Bag-ong estilo nga disenyo sa kabhang para sa
4. mga kapilian: aluminum coated zinc plate, electrostatic power painting plate ug 304 stainless steel plate
5. Fan motor: external rotor motor nga adunay taas nga efficiency ug ubos nga power.
Ang among mga produkto
Ngano nga pilion kami













