ZB88KQ-TFD 12HP Box Type Scroll Condensing Unit
Profile sa Kompanya
Deskripsyon sa Produkto
| Modelo | ZB88KQ-TFD-558 |
| Gahum sa kabayo: | 12HP |
| Kapasidad sa pagpabugnaw: | 19.5-45.2KW |
| Pagbalhin: | 33.2CBM/h |
| Boltahe: | Ipasibo |
| Refrigerant: | R404a/R134a/R507a/R22 |
| Temperatura: | -20 ℃ ~ + 10 ℃ |
| Gahum sa motor | 9.6kw |
| Copper nga tubo | Φ35/φ19 |
| Unit standard nga Configuration Table | |
| Kahon Type Condenser(pabugnaw nga Lugar) | 120㎡ |
| Refrigerant Receiver | √ |
| Solenoid balbula | √ |
| Pag-spray Valve | √ |
| Taas/Ubos nga pressure meter Plate | √ |
| Pressure control switch | √ |
| Susiha ang balbula | √ |
| Ubos nga pressure meter | √ |
| Taas nga pressure meter | √ |
| Mga Tubo nga Copper | √ |
| Sight Glass | √ |
| Filter Drier | √ |
| Control Panel | √ |
| modelo | Refrigerant | kw | Pag-condens sa temperatura ℃ | Kapasidad sa pagpabugnaw Qo (Watt) konsumo sa kuryente Pe(KW) | |||||
| -12 | -10 | -5 | 0 | 5 | 10 | ||||
| ZB88KQ | R22 | Q | 30 | 20.85 | 22.60 | 27.50 | 32.90 | 38.85 | 45.35 |
| 40 | 18.75 | 20.40 | 24.95 | 30.10 | 35.80 | 42.00 | |||
| 50 | 15.10 | 16.60 | 22.05 | 26.80 | 32.10 | 37.95 | |||
| P | 30 | 5.66 | 5.69 | 5.77 | 5.89 | 6.08 | 6.41 | ||
| 40 | 7.12 | 7.15 | 7.22 | 7.29 | 7.41 | 7.61 | |||
| 50 | 8.92 | 8.96 | 9.04 | 9.09 | 9.15 | 9.26 | |||
Namatikdan: Condensing unit nga walay Refrigerant, Kung ang yunit gisugo, ang refrigerant gi-injected sa mga propesyonal nga technician
Mga bentaha
Feature
Istruktura sa Produkto
Atong mga produkto
Nganong pilion mi














